Last updated on 2024-11-16 09:48:37 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.6.6 | 2.57 | 37.43 | 40.00 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.6.6 | 1.93 | 29.62 | 31.55 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.6.6 | 65.14 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.6.6 | 79.64 | OK | |||
r-devel-windows-x86_64 | 0.6.6 | 3.00 | 83.00 | 86.00 | OK | |
r-patched-linux-x86_64 | 0.6.6 | 2.60 | 37.41 | 40.01 | OK | |
r-release-linux-x86_64 | 0.6.6 | 2.28 | 38.42 | 40.70 | OK | |
r-release-macos-arm64 | 0.6.6 | 29.00 | OK | |||
r-release-macos-x86_64 | 0.6.6 | 51.00 | OK | |||
r-release-windows-x86_64 | 0.6.6 | 3.00 | 81.00 | 84.00 | OK | |
r-oldrel-macos-arm64 | 0.6.6 | 36.00 | OK | |||
r-oldrel-macos-x86_64 | 0.6.6 | 52.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.6.6 | 4.00 | 83.00 | 87.00 | OK |
Version: 0.6.6
Check: re-building of vignette outputs
Result: NOTE
Error(s) in re-building vignettes:
...
--- re-building ‘SSsimple.Snw’ using Sweave
Loading required package: mvtnorm
Error: processing vignette 'SSsimple.Snw' failed with diagnostics:
Running 'texi2dvi' on 'SSsimple.tex' failed.
LaTeX errors:
! LaTeX Error: File `supertabular.sty' not found.
Type X to quit or <RETURN> to proceed,
or enter new name. (Default extension: sty)
! Emergency stop.
<read *>
l.8 \usepackage
{wasysym}^^M
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘SSsimple.Snw’
SUMMARY: processing the following file failed:
‘SSsimple.Snw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-macos-x86_64