CRAN Package Check Results for Package multibiplotGUI

Last updated on 2025-11-15 09:48:54 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1 13.81 91.84 105.65 NOTE
r-devel-linux-x86_64-debian-gcc 1.1 12.07 76.80 88.87 NOTE
r-devel-linux-x86_64-fedora-clang 1.1 36.00 129.44 165.44 OK
r-devel-linux-x86_64-fedora-gcc 1.1 57.00 116.00 173.00 OK
r-devel-windows-x86_64 1.1 21.00 83.00 104.00 OK
r-patched-linux-x86_64 1.1 14.51 89.22 103.73 OK
r-release-linux-x86_64 1.1 15.68 88.94 104.62 OK
r-release-macos-arm64 1.1 11.00 63.00 74.00 OK
r-release-macos-x86_64 1.1 27.00 252.00 279.00 OK
r-release-windows-x86_64 1.1 13.00 80.00 93.00 OK
r-oldrel-macos-arm64 1.1 13.00 72.00 85.00 OK
r-oldrel-macos-x86_64 1.1 22.00 84.00 106.00 OK
r-oldrel-windows-x86_64 1.1 18.00 99.00 117.00 OK

Check Details

Version: 1.1
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Ana Belen Nieto Librero <ananieto@usal.es>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: c(person(given = c("Ana", "Belen", "Nieto"), family = "Librero", role = c("aut", "cre"), email = "ananieto@usal.es"), person(given = "Nora", family = "Baccala", role = "aut", email = "norabaccala@gmail.com"), person(given = c("Purificacion", "Vicente"), family = "Galindo", role = "aut", email = "purivg@usal.es"), person(given = c("Purificacion", "Galindo"), family = "Villardon", role = "aut", email = "pgalindo@usal.es")) as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc