CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2024-03-28 08:53:01 CET.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2499255.95 (694.24 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4817.76 292.96 4524.80 OK
duckdb 3688.18 100.26 3587.92 OK
MPCR 3574.81 83.96 3490.85 WARN
mlpack 2814.81 67.99 2746.82 OK
rstanarm 2798.93 774.58 2024.35 NOTE
OpenMx 2373.97 569.25 1804.72 NOTE
seqtrie 2345.47 2271.61 73.86 NOTE
Boom 2196.87 63.56 2133.31 NOTE
multinma 2170.98 646.85 1524.13 NOTE
trialr 1855.61 712.95 1142.66 NOTE
polymapR 1689.70 1242.03 447.67 OK
psBayesborrow 1647.83 418.58 1229.25 NOTE
flocker 1626.36 1616.47 9.89 OK
Rfast 1624.79 131.76 1493.03 OK
pcFactorStan 1613.34 447.20 1166.14 NOTE
IncidencePrevalence 1608.98 1603.41 5.57 OK
posologyr 1594.35 1587.26 7.09 OK
paws.analytics 1558.68 469.38 1089.30 OK
hbamr 1545.87 310.87 1235.00 NOTE
jSDM 1486.08 337.23 1148.85 OK
bmgarch 1461.93 302.58 1159.35 NOTE
scDiffCom 1441.60 1418.04 23.56 OK
torch 1428.85 353.41 1075.44 OK
prome 1380.15 284.49 1095.66 NOTE
bmstdr 1365.77 706.63 659.14 NOTE
metaBMA 1326.36 415.44 910.92 OK
MIRES 1289.98 363.49 926.49 NOTE
bakR 1289.16 637.70 651.46 OK
BayesGmed 1279.62 319.71 959.91 NOTE
nametagger 1249.80 48.54 1201.26 OK
qtl2 1221.52 266.86 954.66 OK
measr 1219.30 777.69 441.61 NOTE
gpboost 1213.75 148.42 1065.33 OK
beanz 1211.78 380.14 831.64 NOTE
chevron 1181.58 1158.93 22.65 OK
mixvlmc 1180.89 1068.54 112.35 OK
SEA 1174.45 905.64 268.81 OK
terra 1166.14 455.33 710.81 OK
BINtools 1140.84 443.41 697.43 NOTE
bssm 1133.32 407.01 726.31 OK
nnR 1132.23 1128.14 4.09 OK
ubms 1125.47 343.31 782.16 NOTE
rrMixture 1125.15 1093.15 32.00 OK
expertsurv 1120.81 358.46 762.35 NOTE
secr 1118.54 653.61 464.93 NOTE
walker 1117.14 356.52 760.62 OK
bayesm 1116.42 448.05 668.37 OK
survivalMPLdc 1108.47 1096.74 11.73 OK
SNSeg 1108.02 1080.69 27.33 OK
bmggum 1107.42 254.44 852.98 NOTE
respR 1100.65 1080.64 20.01 OK
xgboost 1089.82 334.47 755.35 NOTE
psychonetrics 1088.39 215.12 873.27 OK
PINstimation 1082.90 1069.19 13.71 OK
gaston 1081.00 161.63 919.37 OK
microPop 1080.40 1075.59 4.81 OK
twangRDC 1060.73 1050.95 9.78 OK
BayesXsrc 1057.21 35.96 1021.25 NOTE
Racmacs 1057.18 673.29 383.89 OK
bayestestR 1049.18 1032.25 16.93 OK
EloSteepness 1041.61 429.95 611.66 NOTE
umx 1039.37 1010.60 28.77 OK
fastcpd 1036.58 916.19 120.39 OK
mggd 1033.80 1030.94 2.86 OK
RQuantLib 1033.45 56.83 976.62 OK
prioritizr 1028.13 479.95 548.18 NOTE
multinet 1009.95 54.35 955.60 NOTE
bvhar 1005.86 252.90 752.96 OK
soiltestcorr 1004.64 985.30 19.34 OK
bayesGAM 993.85 338.13 655.72 NOTE
steps 990.88 935.24 55.64 OK
escalation 988.35 958.38 29.97 OK
imager 985.51 215.16 770.35 OK
metaConvert 978.07 970.90 7.17 OK
highs 976.86 32.48 944.38 NOTE
designit 973.91 968.34 5.57 OK
hal9001 972.35 905.09 67.26 OK
registr 972.05 916.21 55.84 NOTE
PKPDsim 965.29 849.34 115.95 OK
rpact 961.02 746.89 214.13 OK
unmarked 950.89 409.15 541.74 NOTE
mcemGLM 949.93 155.81 794.12 OK --no-vignettes
oce 944.60 665.51 279.09 OK
BayesSenMC 944.52 298.20 646.32 NOTE
mets 940.52 531.68 408.84 OK
copula 936.85 891.56 45.29 OK
StanMoMo 936.69 313.00 623.69 NOTE
melt 934.78 538.13 396.65 OK
dggridR 926.81 161.08 765.73 NOTE
gWQS 925.75 907.53 18.22 OK
GJRM 923.43 718.05 205.38 OK
nonmem2rx 918.83 867.39 51.44 OK
DRomics 905.04 865.47 39.57 OK
LMMELSM 904.58 560.69 343.89 NOTE
Rvcg 904.34 61.07 843.27 OK
netcmc 903.40 125.13 778.27 NOTE
lefko3 902.91 229.42 673.49 OK
libgeos 897.35 24.88 872.47 OK
chouca 896.00 839.65 56.35 OK
prqlr 893.59 41.05 852.54 OK
FastJM 889.70 175.95 713.75 OK
ICAMS 889.09 848.49 40.60 OK
lsirm12pl 887.43 339.37 548.06 OK
PLNmodels 887.12 714.37 172.75 OK
jrSiCKLSNMF 885.82 787.06 98.76 OK
ProFAST 883.45 688.95 194.50 OK
baskexact 878.67 839.54 39.13 OK
TOSTER 876.86 848.24 28.62 OK
missForestPredict 873.66 863.86 9.80 OK
metaumbrella 864.92 846.45 18.47 OK
itdr 864.37 857.16 7.21 OK
lgpr 857.04 340.92 516.12 NOTE
s2 853.89 71.19 782.70 NOTE
MSGARCH 851.70 422.15 429.55 OK
BeeGUTS 850.71 582.41 268.30 OK
DAISIE 848.66 701.88 146.78 OK
dartR 845.52 757.73 87.79 NOTE
CNVScope 844.92 767.72 77.20 OK
nimble 842.84 332.20 510.64 OK
iccCounts 842.16 831.88 10.28 OK
MiscMetabar 841.63 798.12 43.51 OK
StrucDiv 836.45 290.39 546.06 NOTE
convey 836.19 824.64 11.55 OK
VGAM 834.98 710.61 124.37 OK
oosse 828.43 820.19 8.24 OK
sentencepiece 826.74 44.01 782.73 NOTE
BCEA 825.51 797.76 27.75 OK
lessSEM 818.90 338.79 480.11 NOTE
jfa 817.71 267.86 549.85 NOTE
PatientProfiles 815.95 809.36 6.59 ERROR
Rmixmod 815.93 120.48 695.45 OK
PRECAST 814.43 616.09 198.34 OK
WpProj 813.33 462.44 350.89 OK
familiar 813.29 738.02 75.27 OK
cmcR 812.05 805.28 6.77 OK
cloneRate 811.44 642.24 169.20 NOTE
rbioacc 804.31 277.59 526.72 NOTE
JMH 803.79 201.14 602.65 OK
RPANDA 801.78 728.13 73.65 OK
RTMB 796.90 129.48 667.42 OK
StanHeaders 796.45 760.56 35.89 NOTE
blavaan 794.10 281.80 512.30 NOTE
lightgbm 792.91 199.60 593.31 OK
Epi 786.09 761.08 25.01 NOTE
Seurat 785.73 625.22 160.51 NOTE
rTPC 783.53 777.97 5.56 OK
brms 782.72 719.04 63.68 NOTE
mrbayes 780.16 236.66 543.50 NOTE
bootCT 780.14 743.18 36.96 OK
cv 779.84 768.43 11.41 OK
calibmsm 778.38 771.20 7.18 OK
NetFACS 777.86 767.78 10.08 OK
glmmPen 775.95 259.41 516.54 NOTE
mmrm 774.87 261.94 512.93 OK
estimators 774.80 761.18 13.62 OK
simIDM 773.87 763.45 10.42 OK
raster 771.66 513.69 257.97 OK
joineRML 770.33 684.48 85.85 NOTE --no-tests
rstanbdp 770.09 274.11 495.98 NOTE
igraph 769.39 459.46 309.93 OK
redist 764.03 267.55 496.48 OK
dtangle 763.91 761.73 2.18 OK
MetAlyzer 761.46 737.54 23.92 OK
FRK 759.53 561.98 197.55 NOTE
GPoM 759.50 752.36 7.14 OK
rater 758.55 272.57 485.98 NOTE
dowser 757.45 701.45 56.00 OK
shazam 757.31 717.79 39.52 OK
ctmm 757.05 689.62 67.43 OK --no-vignettes
volesti 755.31 101.50 653.81 OK
em 753.87 661.43 92.44 NOTE
geostan 752.26 496.20 256.06 NOTE
BayesianPlatformDesignTimeTrend 751.08 266.79 484.29 NOTE
ergm 750.96 657.30 93.66 OK --no-vignettes
rlibkriging 749.56 365.16 384.40 NOTE
rtables 749.14 722.55 26.59 OK
breakaway 748.40 722.43 25.97 OK
keras3 748.39 705.04 43.35 OK
symengine 747.87 68.23 679.64 NOTE
tidySEM 747.53 688.60 58.93 OK
evclust 747.34 735.08 12.26 OK
MBNMAdose 747.02 737.45 9.57 OK
geostatsp 746.91 713.87 33.04 NOTE
TRexSelector 746.73 736.59 10.14 OK
rcbayes 746.09 254.56 491.53 NOTE
survival 744.90 674.55 70.35 OK
tidysdm 744.47 721.41 23.06 OK
sirt 741.43 381.31 360.12 OK
ModelMap 737.70 690.58 47.12 OK
collapse 737.49 487.98 249.51 OK
ruimtehol 735.16 483.79 251.37 OK
scMappR 730.81 680.32 50.49 OK
bvartools 730.25 251.67 478.58 OK
EpiModel 729.81 697.36 32.45 OK
habtools 726.59 690.93 35.66 OK
hesim 726.18 431.95 294.23 OK
daiquiri 725.80 719.41 6.39 OK
clusternomics 724.49 721.37 3.12 NOTE
BayesMallows 719.22 343.46 375.76 OK
foto 717.57 715.24 2.33 OK
phylin 715.21 711.75 3.46 OK
openCR 714.39 530.55 183.84 NOTE
alakazam 711.69 662.15 49.54 OK
rsleep 711.63 706.29 5.34 OK
NMF 711.48 675.51 35.97 OK
momentuHMM 710.88 557.91 152.97 OK
greed 710.51 309.16 401.35 NOTE
riskCommunicator 708.65 701.06 7.59 OK
divraster 706.91 704.99 1.92 OK
rmsb 705.60 255.25 450.35 NOTE
oncoPredict 703.38 649.28 54.10 OK
Rfast2 699.78 80.99 618.79 OK
scSpatialSIM 699.56 694.87 4.69 OK
missingHE 698.19 666.71 31.48 OK
RStoolbox 697.71 571.12 126.59 OK
DrugUtilisation 693.54 686.80 6.74 ERROR
hsstan 692.66 212.28 480.38 OK
modelbased 691.24 687.12 4.12 OK
smooth 686.74 526.17 160.57 OK
nnTensor 686.62 673.54 13.08 OK
rxode2ll 685.92 33.10 652.82 OK
bayesplot 685.30 671.74 13.56 OK
disbayes 685.04 294.78 390.26 NOTE
samc 684.92 454.41 230.51 OK
qfratio 683.52 231.61 451.91 OK
lgcp 683.49 624.06 59.43 OK
webSDM 681.54 620.54 61.00 OK
SPARSEMODr 680.56 659.69 20.87 OK
bWGR 679.55 118.34 561.21 OK
EMAS 678.61 610.90 67.71 OK
ENMTools 676.41 630.55 45.86 OK
lidR 675.71 525.88 149.83 OK
adjustedCurves 675.28 660.81 14.47 OK
InformativeCensoring 675.22 663.12 12.10 OK
EigenR 673.19 57.39 615.80 NOTE
RNiftyReg 673.14 70.23 602.91 OK
oem 672.28 240.25 432.03 NOTE
FGLMtrunc 670.63 617.49 53.14 NOTE
Surrogate 668.70 614.66 54.04 OK
SSN2 668.56 642.13 26.43 OK
ingredients 667.95 661.33 6.62 OK
GillespieSSA2 667.40 585.58 81.82 OK
geocmeans 666.06 556.05 110.01 OK
pense 665.99 149.50 516.49 OK
valr 664.14 507.42 156.72 OK
MetaStan 663.45 263.54 399.91 NOTE
RSiena 663.19 305.36 357.83 OK
seededlda 660.36 597.83 62.53 OK
fPASS 658.83 650.25 8.58 OK
lpcde 657.90 624.66 33.24 OK
ASSISTant 657.51 649.56 7.95 OK
spsurv 656.79 327.38 329.41 NOTE
scfetch 655.57 607.38 48.19 NOTE
truncnormbayes 655.48 508.77 146.71 NOTE
lme4 655.34 570.75 84.59 OK
gllvm 654.77 342.89 311.88 OK
meshed 654.58 220.90 433.68 NOTE
Matrix 652.39 402.79 249.60 OK
spatialTIME 652.22 641.61 10.61 OK
seqHMM 652.11 312.05 340.06 OK
bestridge 652.04 148.46 503.58 NOTE
haldensify 651.62 642.67 8.95 OK
TOmicsVis 651.35 607.33 44.02 OK
riskRegression 651.23 347.71 303.52 OK
BayesFactor 651.04 346.04 305.00 OK
hmcdm 649.06 527.98 121.08 OK
geometa 648.87 476.40 172.47 OK
spBayesSurv 648.68 91.29 557.39 OK
rxode2 647.53 354.15 293.38 OK
PanelMatch 646.91 578.17 68.74 NOTE
PosteriorBootstrap 646.87 645.14 1.73 OK
MXM 645.99 580.79 65.20 OK
mgwrsar 645.89 571.54 74.35 OK
hyper2 645.87 594.79 51.08 OK
clustermole 645.56 596.94 48.62 OK
wingen 644.89 640.07 4.82 OK
phylosem 644.38 421.69 222.69 OK
moveWindSpeed 644.14 594.04 50.10 OK
rPBK 644.01 352.17 291.84 NOTE
insight 643.28 617.19 26.09 OK
DRviaSPCN 643.08 574.32 68.76 OK
spatialsample 641.86 608.35 33.51 OK
tidyhte 639.23 621.58 17.65 OK
sf 638.82 394.61 244.21 WARN
medfate 638.65 276.13 362.52 OK
netmeta 638.03 600.82 37.21 OK
spNetwork 637.24 383.19 254.05 OK
ENMeval 636.29 611.24 25.05 OK
abclass 634.40 40.63 593.77 NOTE
rnaCrosslinkOO 634.32 606.89 27.43 OK
metafor 632.09 543.29 88.80 NOTE
PLindleyROC 630.36 626.57 3.79 OK
SCRIP 628.92 588.82 40.10 OK
RCAL 627.98 621.67 6.31 OK
ROI 627.68 619.60 8.08 OK
frailtypack 627.03 328.30 298.73 OK
envi 626.94 588.54 38.40 OK
tern 626.27 601.45 24.82 OK
gdalcubes 626.17 167.69 458.48 OK
stpm 625.98 454.87 171.11 OK
rliger 625.56 513.33 112.23 ERROR
agricolaeplotr 624.75 600.21 24.54 OK
biogrowth 624.73 612.56 12.17 OK
nlmixr2est 623.50 244.43 379.07 OK
ggRandomForests 623.40 614.22 9.18 OK
mlr3pipelines 623.13 593.96 29.17 OK
mgcv 623.01 520.04 102.97 OK
CLVTools 622.89 492.71 130.18 OK
gratia 622.79 596.82 25.97 OK
contsurvplot 622.71 617.04 5.67 OK
EnvStats 620.89 552.78 68.11 OK
BeeBDC 618.85 572.04 46.81 OK
SSDM 617.95 575.08 42.87 OK
NADA2 617.10 597.61 19.49 OK
CARBayes 616.75 530.75 86.00 OK
isotracer 616.54 374.35 242.19 NOTE
stepR 616.47 357.60 258.87 OK
mistral 616.43 583.65 32.78 OK
locuszoomr 616.12 562.42 53.70 OK
collin 615.86 606.35 9.51 OK
BayesGrowth 614.99 277.31 337.68 NOTE
changepoints 614.59 440.93 173.66 OK
surveil 614.23 316.11 298.12 NOTE
ragtop 614.17 608.68 5.49 OK
digitalDLSorteR 613.79 557.34 56.45 OK
MCMCpack 613.79 154.35 459.44 OK
GauPro 613.03 311.60 301.43 OK
OCNet 611.85 518.13 93.72 OK
sGMRFmix 611.52 607.26 4.26 NOTE
eDITH 610.63 545.35 65.28 OK
VSOLassoBag 608.79 572.54 36.25 OK
ipsecr 608.48 491.42 117.06 OK
meteoland 608.27 538.65 69.62 OK
nebula 606.83 511.34 95.49 OK
surveillance 606.70 535.72 70.98 NOTE
viruslearner 605.61 603.88 1.73 OK
waywiser 605.41 597.52 7.89 OK
lrstat 605.01 327.30 277.71 OK
tergm 604.88 585.86 19.02 OK
crs 604.83 252.02 352.81 OK
DisImpact 603.99 593.84 10.15 OK
grainscape 603.96 537.15 66.81 OK
fido 600.96 218.04 382.92 NOTE
ldt 599.71 85.81 513.90 OK
tram 598.79 588.79 10.00 OK
telefit 598.26 377.96 220.30 NOTE
Numero 598.16 87.47 510.69 OK
SMDIC 597.90 541.27 56.63 OK
move 597.86 528.19 69.67 OK
FORTLS 596.79 533.24 63.55 OK
comradesOO 596.68 571.57 25.11 OK
oncomsm 596.47 424.75 171.72 NOTE
intrinsicFRP 596.12 377.36 218.76 OK
virtualspecies 595.96 572.96 23.00 OK
glmmTMB 595.53 370.08 225.45 OK
spatsurv 594.36 539.97 54.39 OK
SpaDES.core 594.10 540.40 53.70 NOTE
SpaDES.tools 593.72 533.55 60.17 NOTE
IsoriX 593.65 567.07 26.58 OK
clustNet 593.11 578.96 14.15 OK
camtrapR 592.66 537.37 55.29 OK
chicane 592.22 578.29 13.93 NOTE
quanteda 591.02 326.07 264.95 OK
factset.protobuf.stachextensions 590.60 583.13 7.47 OK
GPFDA 590.06 461.49 128.57 OK
SpatialPosition 589.60 558.27 31.33 OK
raptr 589.56 422.71 166.85 NOTE
extraDistr 589.07 91.19 497.88 OK
DFD 589.03 523.86 65.17 OK
apc 588.77 567.85 20.92 OK
manymome 587.08 577.60 9.48 OK
crandep 586.68 516.45 70.23 OK
statgenHTP 585.38 569.57 15.81 NOTE
bamm 584.24 509.36 74.88 NOTE
topologyGSA 583.83 527.46 56.37 OK
SpatialDDLS 582.81 540.85 41.96 OK
PlasmaMutationDetector 582.70 520.74 61.96 OK
virtualPollen 582.59 573.24 9.35 OK
symbolicDA 582.39 557.11 25.28 OK
grizbayr 581.57 577.83 3.74 OK
TempStable 581.49 561.71 19.78 OK
serrsBayes 581.36 481.07 100.29 OK
PlasmaMutationDetector2 579.67 529.51 50.16 OK
spatstat.model 578.79 535.02 43.77 NOTE
ssMRCD 578.61 569.17 9.44 OK
sarsop 578.36 360.88 217.48 NOTE
corncob 578.11 569.12 8.99 OK
EvidenceSynthesis 577.83 564.64 13.19 OK
ggdist 577.59 549.75 27.84 OK
profoc 577.07 366.29 210.78 OK
tigger 576.36 536.70 39.66 OK
sbm 576.03 528.78 47.25 OK
blockcluster 575.22 64.26 510.96 NOTE
DIscBIO 575.19 529.30 45.89 OK
udpipe 573.70 402.04 171.66 NOTE
spaMM 573.40 403.86 169.54 OK
PCMBaseCpp 572.73 412.42 160.31 NOTE
GAS 571.85 88.05 483.80 OK
psychotree 571.07 563.58 7.49 OK
microbial 570.84 526.93 43.91 OK
metapack 569.93 82.82 487.11 OK
TreatmentPatterns 569.69 557.91 11.78 NOTE
dtwclust 569.44 387.56 181.88 NOTE
multibias 569.33 558.89 10.44 OK
dataquieR 569.23 540.56 28.67 OK
TestDesign 569.00 419.70 149.30 NOTE
clustra 568.72 564.74 3.98 OK
netdiffuseR 567.85 450.85 117.00 OK
Mega2R 567.39 497.70 69.69 OK
MGDrivE2 565.72 548.76 16.96 OK
fdacluster 564.10 336.12 227.98 OK
semfindr 563.69 558.68 5.01 OK
geneHapR 563.59 507.08 56.51 OK
pulseTD 562.40 524.36 38.04 OK
mombf 561.80 305.45 256.35 OK
np 561.70 503.30 58.40 OK
RMixtCompIO 561.43 157.12 404.31 OK
SIMplyBee 561.26 547.84 13.42 OK
cholera 560.27 518.87 41.40 OK
IRTest 560.18 550.08 10.10 OK
wildmeta 559.85 551.67 8.18 OK
DoseFinding 559.78 546.33 13.45 OK
FielDHub 559.37 536.52 22.85 OK
FIESTA 559.20 499.43 59.77 OK
ggplot2 558.91 528.63 30.28 OK
gecko 557.14 500.71 56.43 OK
spCP 556.95 296.06 260.89 OK
Coxmos 554.38 514.50 39.88 OK
Riemann 553.52 234.59 318.93 NOTE
scoper 553.25 506.84 46.41 OK
bunchr 552.70 549.38 3.32 NOTE
skm 552.52 462.94 89.58 NOTE
ows4R 552.35 475.87 76.48 OK
exactextractr 552.01 438.75 113.26 NOTE
RprobitB 551.71 468.33 83.38 OK
AnaCoDa 551.63 247.31 304.32 NOTE
ergm.count 551.54 537.90 13.64 OK
lorad 550.18 546.91 3.27 OK
OlinkAnalyze 549.48 529.42 20.06 OK
PhylogeneticEM 549.03 493.56 55.47 OK
SIPmg 548.75 515.62 33.13 OK
PartialNetwork 548.74 139.91 408.83 OK
changepoint 548.66 536.28 12.38 OK
OncoBayes2 547.99 353.82 194.17 NOTE
ctpm 547.92 514.55 33.37 OK
forecastML 547.68 537.98 9.70 OK
viewscape 547.47 493.37 54.10 OK
mixhvg 546.88 506.43 40.45 OK
sentopics 546.31 455.94 90.37 ERROR
SubtypeDrug 546.22 506.80 39.42 OK
bellreg 545.90 288.68 257.22 NOTE
cvms 545.31 531.58 13.73 OK
RobKF 544.98 121.25 423.73 OK
MedianaDesigner 544.95 441.88 103.07 OK
SAMprior 544.86 525.27 19.59 OK
damAOI 543.96 510.70 33.26 OK
scpoisson 543.82 534.71 9.11 OK
womblR 543.14 280.69 262.45 OK
censored 541.96 522.75 19.21 OK
tectonicr 541.62 514.35 27.27 OK
nlcv 541.60 509.36 32.24 OK
RNAseqQC 541.51 503.83 37.68 OK
portfolio.optimization 541.44 535.10 6.34 NOTE
ppseq 541.36 535.74 5.62 OK
simts 541.04 142.57 398.47 OK
SMARTbayesR 541.01 535.98 5.03 OK
tmap 540.97 506.19 34.78 OK
tsDyn 540.51 514.31 26.20 OK
tok 539.82 28.14 511.68 OK
bipd 539.62 534.44 5.18 OK
SCdeconR 539.19 499.33 39.86 OK
sits 539.01 384.54 154.47 OK
phangorn 538.98 470.23 68.75 NOTE
autoGO 538.49 489.90 48.59 OK
smdi 538.41 521.77 16.64 OK
ulrb 538.17 533.84 4.33 OK
dodgr 538.00 310.21 227.79 NOTE
FLORAL 537.63 490.34 47.29 OK
sjPlot 537.15 511.94 25.21 OK
forecast 536.41 407.93 128.48 OK
SPARTAAS 535.74 481.51 54.23 OK
VAJointSurv 535.51 184.50 351.01 OK
intkrige 534.99 442.96 92.03 NOTE
ridgetorus 534.86 478.66 56.20 OK
DWLS 534.72 481.12 53.60 OK
rbmi 534.71 368.30 166.41 NOTE
CausalQueries 532.78 348.61 184.17 NOTE
cytometree 532.25 496.05 36.20 OK
rstan 531.78 231.94 299.84 NOTE
RVA 531.76 485.90 45.86 OK
ale 531.49 522.84 8.65 OK
YPBP 531.46 233.04 298.42 NOTE
ergm.multi 531.24 499.42 31.82 OK
paws.security.identity 531.03 365.41 165.62 OK
mgc 530.52 500.28 30.24 NOTE
DescTools 529.94 420.93 109.01 NOTE
mappoly 529.69 348.17 181.52 NOTE
RKEEL 529.53 433.99 95.54 OK
rsat 529.45 481.91 47.54 OK
RecordTest 528.81 519.13 9.68 OK
modopt.matlab 527.96 524.40 3.56 OK
GOxploreR 527.08 402.09 124.99 OK
JSM 526.77 214.11 312.66 OK
geohabnet 526.53 519.81 6.72 OK
wflo 526.31 521.76 4.55 OK
AgroR 525.97 456.79 69.18 OK
revdbayes 525.92 483.47 42.45 OK
pcalg 525.90 406.93 118.97 OK
tidyterra 525.86 498.04 27.82 OK
CVXR 525.19 354.95 170.24 NOTE
waves 525.09 503.29 21.80 OK
CAST 525.02 513.04 11.98 OK
YPPE 524.86 239.02 285.84 NOTE
publipha 524.22 188.33 335.89 OK
bamlss 523.99 440.25 83.74 OK
AICcmodavg 523.93 431.87 92.06 OK
gsbm 523.28 515.79 7.49 OK
batchmix 523.08 224.66 298.42 OK
RcmdrPlugin.BiclustGUI 522.70 463.85 58.85 NOTE
rivnet 522.45 441.60 80.85 OK
scGate 521.62 477.93 43.69 OK
reslr 521.49 516.29 5.20 OK
scGOclust 520.96 476.47 44.49 OK
tipsae 520.15 210.53 309.62 NOTE
voluModel 519.89 485.66 34.23 OK
phreeqc 519.76 40.00 479.76 OK
bayesian 519.73 494.62 25.11 OK
qs 519.19 465.46 53.73 OK
survey 518.94 451.44 67.50 OK
psSubpathway 517.83 474.31 43.52 OK
gcplyr 517.53 512.21 5.32 OK
babelmixr2 517.32 462.13 55.19 NOTE
phacking 517.19 388.01 129.18 NOTE
grf 516.95 110.52 406.43 NOTE
bsitar 516.73 456.33 60.40 OK
WGCNA 516.28 456.57 59.71 OK
gorica 515.34 508.23 7.11 OK
TrialEmulation 515.33 480.85 34.48 OK
BayesGOF 515.12 507.74 7.38 OK
red 515.03 478.02 37.01 OK
CSHShydRology 514.93 483.96 30.97 OK
fitbitViz 514.93 472.96 41.97 OK
biomod2 514.48 464.00 50.48 OK
CoSMoS 514.12 503.78 10.34 OK
recipes 513.60 487.27 26.33 OK
meta 513.08 442.76 70.32 OK
creditmodel 512.98 481.98 31.00 NOTE
clhs 512.31 442.88 69.43 NOTE
soilassessment 512.25 467.45 44.80 OK
RJafroc 511.83 430.46 81.37 OK
PSIndependenceTest 511.11 508.41 2.70 OK
EnvNJ 511.07 500.52 10.55 OK
LMMstar 510.52 470.88 39.64 OK
spOccupancy 510.46 393.48 116.98 OK
portvine 510.32 405.07 105.25 OK
DCSmooth 510.31 305.39 204.92 NOTE
downscale 508.61 477.85 30.76 OK
bayesPop 508.10 449.88 58.22 OK
vaccine 507.53 499.04 8.49 OK
ConfZIC 506.79 494.67 12.12 OK
magi 505.89 143.28 362.61 OK
spatstat.explore 505.83 448.35 57.48 OK
TangledFeatures 505.01 497.13 7.88 OK
msma 504.93 500.97 3.96 OK
remotePARTS 504.53 370.33 134.20 OK
sdmTMB 504.25 286.01 218.24 ERROR
planningML 503.80 485.94 17.86 OK
RcppAlgos 503.16 200.94 302.22 OK
fossilbrush 502.82 486.24 16.58 OK
bws 502.63 164.33 338.30 NOTE
textmineR 502.29 383.38 118.91 NOTE
ordPens 502.26 492.87 9.39 OK
ANN2 501.28 76.70 424.58 NOTE
EFAtools 500.42 418.76 81.66 NOTE
meteo 499.77 464.84 34.93 ERROR
breakDown 499.59 494.21 5.38 OK
anyLib 499.01 497.24 1.77 NOTE
spup 498.95 471.55 27.40 OK
statnet 498.75 490.26 8.49 NOTE
longevity 498.55 457.61 40.94 OK
StormR 498.34 492.27 6.07 OK
flexsurv 498.17 414.22 83.95 OK
nonlinearICP 497.81 487.13 10.68 OK
ggsurvfit 497.36 489.27 8.09 OK
OncoSubtype 497.28 469.05 28.23 OK
markovchain 497.02 300.97 196.05 NOTE
fdapace 496.92 234.45 262.47 OK
nimbleSCR 496.52 474.80 21.72 OK
qtl 495.30 417.51 77.79 OK
wqtrends 494.84 488.74 6.10 OK
BCDAG 494.83 492.28 2.55 OK
BayesFBHborrow 493.77 484.13 9.64 OK
geofacet 492.99 470.68 22.31 OK
parameters 492.82 461.79 31.03 OK
tvReg 492.57 477.43 15.14 OK
mapmisc 492.06 465.00 27.06 OK
mlr3tuning 491.15 478.91 12.24 OK
PopED 491.00 469.49 21.51 OK
skmeans 490.79 487.27 3.52 NOTE
BPrinStratTTE 490.73 164.39 326.34 OK
surveysd 490.02 442.80 47.22 OK
scperturbR 489.96 472.01 17.95 OK
mapping 489.63 456.20 33.43 OK
ipmr 489.56 438.94 50.62 OK
GPCERF 489.54 459.44 30.10 OK
treediff 489.20 449.49 39.71 OK
topoDistance 489.18 460.81 28.37 OK
pkgndep 489.07 472.25 16.82 OK
SDMtune 489.07 415.17 73.90 OK
R2ucare 489.00 484.88 4.12 OK
clusterMI 488.75 401.84 86.91 OK
iimi 488.75 434.01 54.74 OK
quint 488.69 479.34 9.35 OK
CAMML 488.34 436.38 51.96 OK
gen3sis 488.20 415.85 72.35 OK
stpphawkes 487.76 36.75 451.01 OK
iotarelr 487.64 464.04 23.60 OK
ndtv 487.09 481.66 5.43 OK
MACP 486.79 462.60 24.19 OK
aqp 486.63 458.70 27.93 OK
VALERIE 486.38 437.23 49.15 OK
rbgm 485.69 446.21 39.48 OK
paws.compute 485.54 334.93 150.61 OK
easyDifferentialGeneCoexpression 485.17 436.03 49.14 OK
PopGenReport 485.11 434.48 50.63 OK
SPOT 485.07 465.77 19.30 OK
VarSelLCM 484.88 145.32 339.56 OK
personalized 484.58 470.21 14.37 OK
ipdw 484.46 445.13 39.33 OK
TiPS 484.06 425.82 58.24 OK
eyetrackingR 483.87 477.55 6.32 OK
CrossVA 483.80 471.62 12.18 OK
Signac 483.72 416.19 67.53 NOTE
pliman 483.69 387.15 96.54 OK
trip 483.60 444.13 39.47 OK
spatstat.geom 483.41 412.19 71.22 OK
lava 482.85 441.27 41.58 OK
paws.management 482.19 371.08 111.11 OK
mcmcsae 482.09 351.46 130.63 OK
lwqs 482.07 467.69 14.38 OK
ebci 482.00 479.08 2.92 OK
csmpv 480.11 462.39 17.72 OK
iNEXT.3D 479.97 445.60 34.37 OK
restoptr 479.62 448.57 31.05 OK
rstpm2 479.60 199.62 279.98 OK
ssdtools 479.55 372.05 107.50 OK
bioRad 479.48 470.70 8.78 OK
drugdevelopR 479.10 450.89 28.21 OK
secrdesign 478.92 409.00 69.92 OK
Rdimtools 478.87 261.62 217.25 NOTE
